Trumpeter4europe
TNT4E

Trumpeter 4 Europe

 
  What YouGov polling shows

07th May 2013 YouGov UKIP 16% LD 09% Con 29% Lab 39% Others 07%

07th Apr 2013 YouGov UKIP 13% LD 11% Con 30% Lab 40% Others 06%

03rd Mar 2013 YouGov UKIP 11% LD 10% Con 31% Lab 42% Others 06%

01st Feb 2013 YouGov UKIP 07% LD 10% Con 33% Lab 42% Others 08%

03rd Jan 2013 YouGov UKIP 09% LD 11% Con 31% Lab 43% Others 06%

02nd Dec 2012 YouGov UKIP 10% LD 10% Con 31% Lab 44% Others 05%

04th Nov 2012 YouGov UKIP 7% LD 9%  Con 35% Lab 42% Others 07%

07th Oct 2012 YouGov UKIP 8% LD 8%  CON 31% LAB 45% Others 08%

07th Aug 2012 YouGov UKIP 6% LD 10%  CON 34% LAB 44% Others 06%

05th Jul 2012 YouGov UKIP 7% LD 10%  CON 35% LAB 42% Others 06%

01st Jun 2012 YouGov UKIP 7% LD 9%, CON 32%, LAB 44%, Others 08%

UKIP Official Gave Money to the BNP 2013-05-18

BNP calls on members to breed more after elections disaster  2013-05-04

The EDL's endorsement proves that UKIP's faux-libertarian pretense doesn't work 2013-04-06

The hole in Ukip's heart 2013-04-02

When Nigel's golden touch let him down 2013-03-11

UKIP MEP hits out at 'Stalinist' Farage 2013-02-06

UKIP leader sees EU exit in "few years" 2013-01-30

Europe is only the fifth most important issue for UKIP voters 2013-01-19

Ukip, the European 2014 elections and beyond 2013-01-07

  UKIP threat is not about Europe 2012-12-18

Tories in defection talks with UKIP 2012-11-27

How much support do UKIP have?  2012-11-05